Cabin Fever Sectional Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Afternoon, January 18th | ||
| Stratified Open Pairs - Section A | Flights A-B-C | |
| Stratified Open Pairs - Section B | Flights A-B-C | |
| 1999er Pairs - Section C | Flights D-E-F | |
| Friday Evening, January 18th | ||
| Stratified Open Pairs - Section A | Flights A-B-C | |
| Stratified Open Pairs - Section B | Flights A-B-C | |
| 199er Pairs - Section C | Flights D-E-F | |
| Saturday Knockouts, January 19th | ||
| Stratified Knockouts - Bracket A | ||
| Stratified Knockouts - Bracket B | ||
| Stratified Knockouts - Bracket C | ||
| Stratified Knockouts - Bracket D | ||
| Saturday Afternoon, January 19th | ||
| Stratified Open Pairs - Section A | Flights A-B-C | |
| Stratified Open Pairs - Section B | Flights A-B-C | |
| 199er Pairs - Section C | Flights D-E-F | |
| Saturday Evening, January 19th | ||
| Stratified Open Pairs - Section A | Flights A-B-C | |
| Stratified Open Pairs - Section B | Flights A-B-C | |
| 199er Pairs - Section C | Flights D-E-F | |
| Sunday, January 20th | ||
| Stratified Swiss | ||
| Tournament Master Point Winners | ||
| By Event | ||
| By Total Awards | ||
|
Send mail to webmaster@LexingtonBridgeClub.com with
questions or comments about this web site.
|